- Contact Person : Mr. Liu Andy
- Company Name : Changzhou Trotter Electricity Machinery Co., Ltd.
- Tel : 0086-519-85603851
- Fax : 0086-519-85603861
- Address : Jiangsu,Changzhou,No.128, West Hanjiang road ,New Area,
- Country/Region : China
- Zip : 213000
mountain ebike 1000w
5 years of manufacturing and exporting ebikes, 36V 250~1000W brushless motor, light weight frame al alloy and li-ion battery
Model: motorized bike, men electric bike Butterfly (urban)
Electric system | Main components | ||
Motor | Light weight high speed | Frame | Al alloy |
| brushless geared motor or gearless motor | Tyres | 26"x1.95 (Jufeng) |
| 250W | Rim | Al Alloy |
|
| Front fork | Al Alloy Suspension(MODE) |
Battery | 36V/10Ah lithium-ion, | Front brake | Disc brake (C.STAR) |
| with electric protection circuit | Rear brake | V brake (C.STAR) |
PAS | 1:1 intelligent pedal assistant system | Speed gears | SHIMANO 7 speed gears |
Controller | 36V intelligent PAS, brushless | Derailleur | SHIMANO |
Charger | 100V-240V, 50/60Hz smart charger | Handle bar | Al alloy ZOOM |
| Charge time:4-6 hours | Stem | Al Alloy PROMAX |
Throttle | Twist intelligent speed control | Brake lever | Al Alloy ,cut-off when braking |
| Performance | Chain | Rust resistant chain |
Max.speed | 25km/h | Chain wheel | Steel |
Range | 45KMS with pure electric | Mudguard | Al Alloy |
65KMS with PAS | Rear rack | Al Alloy | |
Max load | 100KGS | Saddle | Soft Comfortable |
Weight | N.W:27.0KGS, G.W:30.0KGS | Seat post | Steel foldable |
Dimension | 160*28*78cm | Pedal | Al Alloy |
Capacity | 90pcs/20ft, 200/40HQ container | Color | All the color available |
Others | front/rear lights, front/rear reflector |
|
|
| electronic odometer |
|
|
| battery with secure antitheft keys |
|
|
| center stand |
|
|
mountain ebike 1000w